Room Configuration
| Room | Size | Sq. Ft. | Ceiling Ht. | Theatre | Classroom | Banquet |
|---|---|---|---|---|---|---|
| Grand Ballroom | 126' x 43' | 5,420 | 12' | 695 | 500 | 450 |
| Salon A | 21' x 19' | 420 | 12' | 40 | 20 | 30 |
| Salon B | 21' x 19' | 420 | 12' | 40 | 20 | 30 |
| Chaparral 1 | 43' x 31' | 1340 | 12' | 170 | 125 | 110 |
| Chaparral 2 | 43' x 32' | 1365 | 12' | 175 | 130 | 115 |
| Chaparral 3 | 43' x 23' | 1000 | 12' | 125 | 95 | 80 |
| Salon C | 22' x 20' | 420 | 12' | 40 | 20 | 30 |
| Salon D | 22' x 20' | 420 | 12' | 40 | 20 | 30 |
